New Delhi, Delhi
GST No. 07BASPY8559B1ZW
Call 0804784069987% Response Rate
Send Enquiry




| Control Type | On/Off |
| Input | Cr/Al 'K' |
| Model Number | TC 29-A2-04 |
| Range | K-1200 DegreeC |
| Aux Voltage | 100 to 270V AC |
We are the provider of one the best quality of products all across the world.
Kindly give us the oppurtunity of servicing you.Offering you a complete choice of products which include universal temperature controller multispan utc121p, multispan mco 2501 temperature controller, multispan tc-49 digital temperature controller, selec dtc 324 temperature controllers, mht-1202 multispan humidity temperature controller and multispan temperature controller utc-4203.
View Complete details






| Type | Digital |
| Input Suuply | 90 to 270V AC/DC |
| Frequency | 50/60 HZ |
| RLY | 10A @250V AC/30V DC |
| SSR | 12V DC @30mA |
View Complete details





| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Supply Voltage | 90–270 VAC |
| Display Type | LED |
| Series | TC203 |
| Control Outputs | 2 Outputs |
| Mounting Type | DIN Rail |
View Complete details





| Type | Digital |
| Country of Origin | Made in India |
| Supply | 240V AC, 50/60HZ |
| Voltage | 50-600V AC |
| Model No. | MV305 |
View Complete details




| Control Type | PID |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Communication | RS485 |
| Make | Multispan |
View Complete details





| Control Type | On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Control Outputs | 1 Output |
View Complete details




| Type | Digital |
| Display | 3-digit, 7-segment LED single display (White or Red options available) |
| Input Type | Thermocouple (J, K, T, R, S types) / RTD (Pt100) sensor input |
| Control Modes | ON-OFF, Auto-tune PID, Self-tune PID |
| Supply Voltage | 90 to 270V AC/DC |
View Complete details




| Control Type | On/Off |
| Input Type | Thermocouple |
| Output Type | Relay |
| Size | 72×72 mm |
| Supply Voltage | 100–240 VAC |
| Control Outputs | 2 Outputs |
View Complete details





| Control Type | PID + On/Off |
| Type | Digital |
| Output Type | Relay + SSR |
| Supply Voltage | 90–270 VAC |
| Series | TC203 |
| Input Type | Accepts Thermocouple (J, K, T, R, S) and RTD (PT100) sensor inputs |
| Size | 72 x 72 mm panel mount |
| Display | 3-digit single white LED display |
| Output | Relay or SSR |
View Complete details





| Display Type | LCD |
| Model Name/Number | UTI-38-A2-00 |
| Size/Dimension | 48x96x26 mm (HxWxD) |
| Brand | Multispan |
| Power Supply | 100 to 270V AC, 50-60H |
| Operating Temperature | 0°C to 55°C |
| Accuracy | ±1% of FSD (Full Scale Deflection) ± 1°C |
View Complete details




| Type | Digital |
| Display | 4+4 digits, 7 segment LED dual display (White and Green or Red and Green options available) |
| Sensor Input | Thermocouple (TC: J, K, T, R, S) or RTD (PT100) |
| Outputs | Control Output: User-selectable 5A Relay or 12V SSR drive output. Auxiliary Output: 5A Relay |
| Supply Voltage | 90 to 270V AC/DC |
View Complete details





| Function | Indicator + Alarm |
| Input Type | Thermocouple + RTD |
| Display Type | LED |
| Model Name/Number | TC203CX |
| Brand | Selec |
| Digits | 3 Digit |
| Input Types | Accepts Thermocouple (J, K, T, R, S) and RTD (PT100) sensor inputs |
| Output | Relay or SSR |
View Complete details




| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 72×72 mm |
| Supply Voltage | 90–270 VAC |
| Series | TC544 |
| Mounting Type | Panel Mount |
View Complete details




| Display Type | Digital |
| Brand | Selec |
| Supply | 240V AC ±20% or 110V AC ±20% (50/60Hz options available) |
| Accuracy | ±0.5% of Full Scale Over Rated Operating Condition |
| Mounting Type | Panel Mount |
| Display Configuration | 3 Digits (one row) |
View Complete details





| Type | Digital |
| Display | 3-digit, 7-segment LED (white or red) |
| Input Type | Thermocouple (J, K, T, R, S) / RTD (Pt100) |
| Control Modes | Auto-tune / Self-tune PID / ON-OFF |
| Control Output | 10A Relay or 12V SSR |
| Supply Voltage | 90 to 270V AC/DC |
| Accuracy | 0.1% to 0.5% of F.S depending on input type |
View Complete details




| Type | Digital |
| Country of Origin | Made in India |
| Model No. | VAF39A-1-230V-CE |
| Max. Rated Power | 5VA |
| Supply | 230V AC , 50HZ |
View Complete details




| Control Type | On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | Dual Display |
View Complete details



| Control Type | On/Off |
| Input Type | Thermocouple |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 100-270VAC |
| Display Type | LED |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
View Complete details




| Output Type | Relay |
| Size | 90 x 35 x 62.5 mm |
| Temperature Range | 0-1200°C |
| Power Supply | 230V AC |
| Number of Outputs | 3 |
View Complete details






Product Brochure
| Control Type | PID |
| Current Range | 5A |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Model Name/Number | MA202 |
| Brand | Selec |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Phase | 1 Phase 2 Wire System |
We are the provider of one the best quality of products all across the world.
Kindly give us the oppurtunity of servicing you.
View Complete details






Product Brochure
| Type | Digital |
| Model Name/Number | AV-14-B1-00 |
| Brand | Multispan |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Dimension | 96 x 96 x 43 |
| Phase | Single Phase |
| Aux voltage | 230V AC , 50Hz |
| Accracy | Class 0.5 |
| Range | 4000A |
We are the provider of one the best quality of products all across the world.
Kindly give us the oppurtunity of servicing you.
View Complete details

| Control Type | On/Off |
| Usage | Transformer |
| Dimensions | 35 x 90 x 70.5 mm (W x H x D), with a weight of approximately 135 gms. |
| Display | A 3-digit Liquid Crystal Display (LCD) without a backlight. |
| Mounting | Designed for DIN Rail Mount installation |
| Electrical Connection | Compatible with both 3-phase 3-wire and 3-phase 4-wire systems. |
View Complete details





| Type | Digital |
| Control Type | On/Off |
| Model Name/Number | TC-19-A2-02 |
| Brand | Multispan |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Range | 0 to 600 |
| Sensor Type | J Type |
| Aux Voltage | 100 to 270V AC |
We are offering Products to our valuable customers.
We are Biggest Manufacturer of these products.
We have Large Variety of these products.
We have our happy Clients all over India who are totally satisfied with the quality of our products.
We have Best Quality of products
Being a most Reliable organisation in the market, we offer the A Grade products. Our products is already in great demand PAN INDIA only because of our superior quality. We have our happy clients pan india who are totally satisfied with the quality of our Products.
We have our happy Clients all over India who are totally satisfied with the quality of our products.
View Complete details




| Input Type | Universal |
| Output Type | Relay |
| Size | 48x48 mm |
| Control Action | PID & ON/OFF |
| Power Supply | 90-270V AC/DC |
| Features | Auto-tuning |
View Complete details





| Size | 72x72 mm |
| Input Type | Universal |
| Control Action | PID & ON/OFF |
| Power Supply | 90-270V AC/DC |
| Number of Outputs | 1 |
| Features | Auto-tuning |
View Complete details





| Size (Panel Cutout) | 72 x 72 mm |
| Control Type | On/Off |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Make | i Therm |
| Model | DTM-101 |
| Input Type | Universal (Thermocouple/RTD) |
We are the provider of one the best quality of products all across the world.
Kindly give us the oppurtunity of servicing you.
View Complete details





| Display Type | Digital |
| Brand | Selec |
| Operating Modes | ON Delay, Interval, Cyclic ON First, Cyclic OFF First. |
| Supply Voltage | 90 to 270 VAC/DC |
| Accuracy | ±0.5% of set time or 50msec |
View Complete details





| Type | Digital |
| Voltage Range | 200 V |
| Display Type | LED |
| Country of Origin | Made in India |
| Model No. | MV305 |
| Make | Selec |
View Complete details





| Type | Digital |
| Display Type | 7 segment LED, 3 rows of 3 digits |
| Measuring Parameters | Voltage (L-N/L-L), Current (I1, I2, I3), Frequency, Run Hour, RPM |
| CT Primary | Programmable from 100V to 500kV |
| Mounting Type | Panel Mount (96 x 96 mm dimension) |
| Accuracy | ±0.5% (voltage), ±1% (current), ±0.1Hz (frequency) |
View Complete details





| Voltage Range | 200 V |
| Operating Temperature | -10°C to 55°C |
| Product Type | Multifunction Meter |
| Display | 3-digit, 7-segment dual-line LED |
| Rated Input Voltage | 230V AC (± 20%) |
| Supply Voltage | 230V AC |
View Complete details




| Control Type | PID |
| No of digits | 4+4 |
| Output type | Relay |
| Display Size | 48*48 mm |
| Mounting Type | Flush Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
View Complete details





| Control Type | On/Off |
| Output Type | Relay + SSR |
| Display Type | LED |
| Model Name/Number | UTC -421P-A2-3-WS |
| Brand | Multispan |
| Input Type | K, J, PT100 |
| Sensor | PT100-3W (Selectable) |
| Aux Volatege | 100 to 270V AC |
View Complete details






| Brand | Selec |
| Supply | 230V AC ±20% or 110V AC ±20% |
| Display Type | Digital |
| Mounting | Panel Mount (96 x 96 mm dimension) |
| Accuracy | ±0.5% for Voltage; ±1% for Current; ±0.1Hz for Frequency |
View Complete details